Welcome to Newell Recycling Equipment since 1960
Don’t Forget to follow us on Facebook and other social media.
We know how crucial the maintenance of your shredder is important to your plant. Our main goal is to optimize the performance of existing shredders and new shredder installations.
In order to give you our best assistance and knowledge we first focus in the following areas to better understand your shredder needs:
-Types of feedstock and the loading procedure employed;
-Feed roll speed and the response time (hydraulics);
-Rotor type;
-Shredder’s internal geometry;
-Hammer pattern and rotation schedules
Do not hesitate and Contact us TODAY, for any shredder consultations and technical services.
Scott Newell III, asniii@newellequip.com
Edward Ochoa, sales@newellequip.com
Mara Arroyo, maraarroyo@newellequip.com
HP/KW | 50% | 75% | Max |
---|---|---|---|
500/373 | 5 TPH | 10 TPH | 12 TPH |
1000/746 | 10 TPH | 20 TPH | 25 TPH |
30 KW/TON at Max
HP/KW | 50% | 75% | Max |
---|---|---|---|
500/373 | 7 TPH | 10 TPH | 14 TPH |
1000/746 | 15 TPH | 25 TPH | 29 TPH |
26 KW/TON at Max
HP/KW | 50% | 75% | Max |
---|---|---|---|
500/373 | 8 TPH | 12 TPH | 16 TPH |
1000/746 | 20 TPH | 25 TPH | 31 TPH |
1500/1119 | 25 TPH | 35 TPH | 47 TPH |
24 KW/TON at Max
HP/KW | 50% | 75% | Max |
---|---|---|---|
1000/746 | 20 TPH | 30 TPH | 37 TPH |
1500/1119 | 30 TPH | 45 TPH | 56 TPH |
2000/1492 | 40 TPH | 60 TPH | 75 TPH |
20 KW/TON at Max
HP/KW | 50% | 75% | Max |
---|---|---|---|
1500/1119 | 30 TPH | 45 TPH | 59 TPH |
2000/1492 | 40 TPH | 60 TPH | 79 TPH |
3000/2238 | 60 TPH | 90 TPH | 118 TPH |
4000/2984 | 80 TPH | 120 TPH | 157 TPH |
19 KW/TON at Max
HP/KW | 50% | 75% | Max |
---|---|---|---|
2000/1492 | 40 TPH | 65 TPH | 83 TPH |
3000/2238 | 65 TPH | 95 TPH | 124 TPH |
4000/2984 | 85 TPH | 125 TPH | 166 TPH |
18 KW/TON at Max
HP/KW | 50% | 75% | Max |
---|---|---|---|
2000/1492 | 45 TPH | 70 TPH | 88 TPH |
3000/2238 | 70 TPH | 100 TPH | 132 TPH |
4000/2984 | 90 TPH | 130 TPH | 176 TPH |
5000/3730 | 110 TPH | 160 TPH | 219 TPH |
17 KW/TON at Max
HP/KW | 50% | 75% | Max |
---|---|---|---|
3000/2238 | 70 TPH | 105 TPH | 140 TPH |
4000/2984 | 95 TPH | 140 TPH | 187 TPH |
5000/3730 | 120 TPH | 175 TPH | 233 TPH |
6000/4476 | 140 TPH | 210 TPH | 280 TPH |
16 KW/TON at Max
HP/KW | 50% | 75% | Max |
---|---|---|---|
3000/2238 | 75 TPH | 115 TPH | 149 TPH |
4000/2984 | 100 TPH | 150 TPH | 199 TPH |
5000/3730 | 125 TPH | 185 TPH | 249 TPH |
6000/4476 | 145 TPH | 220 TPH | 298 TPH |
15 KW/TON at Max
HP/KW | 50% | 75% | Max |
---|---|---|---|
4000/2984 | 110 TPH | 160 TPH | 213 TPH |
5000/3730 | 140 TPH | 200 TPH | 266 TPH |
6000/4476 | 160 TPH | 240 TPH | 320 TPH |
7000/5222 | 190 TPH | 280 TPH | 373 TPH |
14 KW/TON at Max
HP/KW | 50% | 75% | Max |
---|---|---|---|
6000/4476 | 200 TPH | 280 TPH | 373 TPH |
7000/5222 | 250 TPH | 330 TPH | 435 TPH |
8000/5968 | 300 TPH | 380 TPH | 497 TPH |
9000/6714 | 350 TPH | 430 TPH | 560 TPH |
10000/7460 | 400 TPH | 480 TPH | 622 TPH |